Loans with the National Treasury | |
---|---|
In BRL billion | |
YEAR | VALUE RAISED1 |
2014 | 60.00 |
2013 | 41.00 |
2012 | 55.00 |
2011 | 50.20 |
2010 | 82.40 |
20102 | 24.70 |
2009 | 105.00 |
2008 | 22.50 |
TOTAL | 440.80 |
1 – In current values
2 – Value referring to the capitalization of PETROBRAS
Funds returned to the National Treasury | |||
---|---|---|---|
In BRL billion | |||
YEAR | PRINCIPAL + INTEREST | EARLY SETTLEMENTS | TOTAL1 |
20242 | 4.04 | – | 4.04 |
2023 | 4.77 | 1.81 | 6.58 |
2022 | 10.94 | 72.31 | 83.25 |
2021 | 12.76 | 63.00 | 75.76 |
2020 | 16.04 | – | 16.04 |
2019 | 22.98 | 100.00 | 122.98 |
2018 | 1.01 | 130.00 | 131.01 |
2017 | 2.59 | 50.00 | 52.59 |
2016 | 6.16 | 113.22 | 119.38 |
2015 | 8.90 | 15.77 | 24.67 |
2014 | 6.20 | – | 6.20 |
2013 | 14.74 | – | 14.74 |
2012 | 13.31 | – | 13.31 |
2011 | 14.56 | – | 14.56 |
2010 | 10.44 | – | 10.44 |
2009 | 4.08 | – | 4.08 |
TOTAL | 153.52 | 546.11 | 699.63 |
1 – In current values
2 – Payments up to November 2024
Last update: November 12, 2024